Historical Lookup
Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $150.52 | $152.34 | $149.51 | $151.70 | 301,013 | 1:1 |
December 17, 2024 | $150.87 | $151.14 | $148.49 | $149.06 | 365,836 | 1:1 |
December 18, 2024 | $150.04 | $150.18 | $142.20 | $142.27 | 430,679 | 1:1 |
December 19, 2024 | $143.76 | $145.63 | $142.31 | $142.53 | 364,135 | 1:1 |
December 20, 2024 | $140.91 | $145.69 | $140.52 | $143.68 | 1,404,894 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
Return calculations do not include reinvested cash dividends.